Publications - Search Results
Article Title | Categories | Author | Date | |
---|---|---|---|---|
SMFM Special Report: Putting the "M" back in MFM: reducing racial and ethnic disparities in mater... | Maternal Medical Complications Administrative | Jian JA, Temming LA, D'Alton M, Gyamfi-Bannerman C, Tuuli M, et al | 2018 | |
SMFM Special Report: Putting the "M" back in MFM: Addressing education about disparities in mater... | Administrative | Moroz L, Riley LE, D'Alton M, Brown HL, et al | 2018 | |
The development and implementation of checklists in obstetrics | SMFM Statement Administrative | SMFM, P Bernstein, CA Combs, L Shields, S Clark, C Eppes, SMFM Patient Safety and Quality Committee | 2017 | |
Coding update of the SMFM definition of low risk for cesarean delivery from ICD-9-CM to ICD-10-CM | Health Policy Publication Administrative | J Armstrong, P McDermott, G Saade, S Srinivas, SMFM HPAC, SMFM Coding Committee | 2017 | |
Quality measures in high-risk pregnancies: Executive summary of a cooperative workshop of SMFM, N... | Administrative | B Iriye, K Gregory, G Saade, W Grobman, H Brown | 2017 | |
Comparing variation in hospital rates of cesarean delivery among low risk women using 3 different... | Health Policy Publication Administrative | J Armstrong, K Kozhimannil, P McDermott, G Saade, S Srinivas, SMFM Health Policy Committee | 2016 | |
The maternal-fetal medicine subspecialists' role within a health care system | Family Medicine OB-GYN, Sub-specialist, Certified Nurse Midwife and Laborist Nurse / Nurse Practitioner SMFM Statement Administrative | Sciscione A, Berghella V, Blackwell S, Boggess K, Helfgott A, Iriye B, Keller J, Menard K, O'Keeffe D, Riley L, Stone J | 2014 |
Displaying all 7 publications